|
Struggling to find the time or energy to get in your workout? Not a worry when you have the Schwinn World™ GSE. It's the swift, comfortable, electric bicycle that empowers you to achieve your fitness goals. Just turn on the pedal assist if you need an extra boost on a challenging hill, want to go a few extra miles, or are towing your child in a trailer. It will feel like you have the wind at your back.
The World GSE features:
- Lightweight Schwinn N' Litened aluminum alloy frame with front suspension fork.
- Wide gearing range with SRAM 24-speed drivetrain.
- Fast rolling 700c wheels won't slow you down.
Electric Bike Features
- Easy to use - Schwinn's revolutionary Plug N' Drive battery pack cleanly integrates the battery into the rear rack, no wires or plugs to mess with. Plug N' Drive makes charging and storing the battery easy, unlike systems that house the battery in the frame. Take the battery, not the entire bike, to the outlet for charging.
- Lightweight Performance - The Schwinn Plug N' Drive system adds only about 12 pounds to the total weight of the bike. With high-quality aluminum alloy frames and name brand parts from Shimano, SRAM and SR Suntour Schwinn electric bikes are among the lightest on the market.
- Extend your ride time - Schwinn's Plug N' Drive lithium polymer battery has the power to get you where you need to go. With an average range of 25 to 30 miles per charge, depending on your riding style and terrain, a Schwinn electric bike is perfect for running errands or commuting to work.
- On-demand – With the Schwinn pedal assist system, the ride is tailored to you. With multiple settings, you can dial in just the amount of help you want, anything from a little extra boost to full on hill climbing power.
|
|
| Color(s) | Men's - Green, Women's - White |
|
| Size(s) | Men's - 17", 21"; Women's - 17" |
| Frame | Schwinn 'N Litened aluminum with Comfort Tuned geometry, Epicenter seat stays, removable derailleur hanger, rack and waterbottle bosses. Low step over Women's. |
| Fork | SR/Suntour NEX-4000 alloy crown suspension fork with one piece alloy lowers, coil spring/ MCU suspension and 63mm travel. |
| Crankset | SR/Suntour alloy crank with 48/38/28 tooth chainrings and chainguard |
| Bottom Bracket | Truvativ XR sealed cartridge |
| Pedals | Nylon dual-compound comfort pedal |
| Front Derailleur | SRAM 3.0 |
| Rear Derailleur | SRAM SX 4 8-speed |
| Shifters | SRAM SX 4 8-speed rear, 3-speed index front |
| Freewheel | SR/Suntour 11-30 tooth 8-speed cassette |
| Chain | KMC Z-72 |
| Rims | Alex ACE 17 anodized alloy with 36 holes |
| Tires | 700C x 40 smooth rolling all weather tread |
| Front Hub | Schwinn Mini Motor with alloy shell, 24v, 180 watts continuous; 250 watts max |
| Rear Hub | Joy Tech sealed alloy cassette hub with alloy quick release |
| Spokes | Stainless steel 14 gauge, 36 per wheel |
| Nipples | Chrome plated brass |
| Front Brake | Pro Max alloy linear pull with linear spring & Multi-Condition pads. |
| Rear Brake | Pro Max alloy linear pull with linear spring & Multi-Condition pads. |
| Brake Levers | Pro Max alloy 3-finger with reach adjustment and Kraton insert on lever blade |
| Handlebar | Alloy, 25mm rise, 27 degree bend, 620mm wide |
| Stem | Alloy Adjustable, 55 degree movement with 180mm quill insertion and removable cap |
| Grips | Bio-Tuned ergonomic components dual density design |
| Headset | VP 1 1/8" threaded, sealed bearnings |
| Saddle | Comfort Tuned Super Soft Plus with memory foam and special waterproof stretch cover |
| Seat Post | Alloy suspension with micro-adjustment head, pre-load adjust with 35mm travel 27.2mm diameter x 330mm length |
| Seat Clamp | Alloy clamp and quick release |
| Battery | Schwinn lithium polymer 10 AH battery, charger |
| Extras | Rear alloy rack with integrated battery carrier and patented Plug-N-Drive system, front and rear full wrap fenders, alloy kick stand and handlebar mounted bell |
| Size |
MM | Inch | MM | Inch | MM | Inch | MM | Inch | Degrees | Degrees |
| Medium |
431.8 | 17 | 560 | 22 | 140 | 5.5 | 730.2 | 28.7 | 71 | 73.5 |
| Large |
482.6 | 19 | 580 | 22.8 | 170 | 6.7 | 788.6 | 31.0 | 71 | 73 |
| Size |
MM | Inch | MM | Inch | MM | Inch | MM | Inch | Degrees | Degrees |
| Medium |
457.2 | 18 | 542 | 21.3 | 145 | 5.9 | 483 | 19.0 | 71 | 73.5 |
|